[ About file ]Name: Squid Game꞉ La sfida S02E01 Sei gambe.mkv
Date: Tue, 04 Nov 2025 09:01:23 +0100
Size: 4,060,235,612 bytes (3872.142422 MiB)
[ Magic ]
File type: Matroska data
File type: EBML file, creator matroska
[ Generic infos ]
Duration: 00:59:15 (3555.392 s)
Container: matroska
Production date: Tue, 04 Nov 2025 09:01:17 +0100
Total tracks: 10
Track nr. 1: video (V_MPEG4/ISO/AVC) {und}
Track nr. 2: audio (A_EAC3) {ita}
Track nr. 3: audio (A_EAC3) {eng}
Track nr. 4: subtitle (S_TEXT/UTF8) [Forced] {ita}
Track nr. 5: subtitle (S_TEXT/UTF8) {ita}
Track nr. 6: subtitle (S_TEXT/UTF8) [CC] {ita}
Track nr. 7: subtitle (S_TEXT/UTF8) [SDH] {ita}
Track nr. 8: subtitle (S_TEXT/UTF8) [Forced] {eng}
Track nr. 9: subtitle (S_TEXT/UTF8) [CC] {eng}
Track nr. 10: subtitle (S_TEXT/UTF8) [SDH] {eng}
Muxing library: libebml v1.4.2 + libmatroska v1.6.4
Writing application: mkvmerge v63.0.0 ('Everything') 32-bit
[ Relevant data ]
Resolution: 1920 x 1080
Width: multiple of 32
Height: multiple of 8
Average DRF: 22.805049
Standard deviation: 4.919113
Std. dev. weighted mean: 4.913197
[ Video track ]
Codec ID: V_MPEG4/ISO/AVC
Resolution: 1920 x 1080
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 25 fps
Stream size: 3,489,959,136 bytes (3328.284393 MiB)
Duration (bs): 00:59:15 (3555.36 s)
Bitrate (bs): 7852.839962 kbps
Qf: 0.151482
[ Audio track nr. 1 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Audio track nr. 2 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Video bitstream ]
Bitstream type: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=4 | deblock=1:0:0 | analyse=0x3:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=120 | chroma_me=1
User data: trellis=2 | 8x8dct=1 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=8 | lookahead_threads=2
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=16
User data: b_pyramid=2 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=250 | keyint_min=126 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=16.0
User data: qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4 | vbv_maxrate=20000
User data: vbv_bufsize=25000 | crf_max=0.0 | nal_hrd=vbr | filler=0
User data: ip_ratio=1.40 | aq=1:0.80
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=24.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=31.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=17.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=20.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=19.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=18.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=21.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=22.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=23.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=27.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=28.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=26.0
SPS id: 0
Profile: High@L4
Num ref frames: 4
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Entropy coding type: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: Yes
Total frames: 88,884
Drop/delay frames: 0
Corrupt frames: 0
P-slices: 13799 ( 15.525 %) ###
B-slices: 73604 ( 82.809 %) #################
I-slices: 1481 ( 1.666 %)
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ DRF analysis ]
average DRF: 22.805049
standard deviation: 4.919113
max DRF: 39
DRF<6: 0 ( 0.000 %)
DRF=6: 681 ( 0.766 %)
DRF=7: 25 ( 0.028 %)
DRF=8: 180 ( 0.203 %)
DRF=9: 176 ( 0.198 %)
DRF=10: 211 ( 0.237 %)
DRF=11: 5657 ( 6.364 %) #
DRF=12: 598 ( 0.673 %)
DRF=13: 289 ( 0.325 %)
DRF=14: 691 ( 0.777 %)
DRF=15: 703 ( 0.791 %)
DRF=16: 378 ( 0.425 %)
DRF=17: 674 ( 0.758 %)
DRF=18: 736 ( 0.828 %)
DRF=19: 1812 ( 2.039 %)
DRF=20: 3116 ( 3.506 %) #
DRF=21: 7086 ( 7.972 %) ##
DRF=22: 9477 ( 10.662 %) ##
DRF=23: 11654 ( 13.111 %) ###
DRF=24: 11107 ( 12.496 %) ##
DRF=25: 10554 ( 11.874 %) ##
DRF=26: 8197 ( 9.222 %) ##
DRF=27: 4720 ( 5.310 %) #
DRF=28: 3256 ( 3.663 %) #
DRF=29: 2675 ( 3.010 %) #
DRF=30: 1879 ( 2.114 %)
DRF=31: 1068 ( 1.202 %)
DRF=32: 667 ( 0.750 %)
DRF=33: 399 ( 0.449 %)
DRF=34: 78 ( 0.088 %)
DRF=35: 59 ( 0.066 %)
DRF=36: 53 ( 0.060 %)
DRF=37: 18 ( 0.020 %)
DRF=38: 7 ( 0.008 %)
DRF=39: 3 ( 0.003 %)
DRF>39: 0 ( 0.000 %)
P-slices average DRF: 22.3572
P-slices std. deviation: 4.615928
P-slices max DRF: 38
B-slices average DRF: 22.896772
B-slices std. deviation: 4.973488
B-slices max DRF: 39
I-slices average DRF: 22.419311
I-slices std. deviation: 4.686571
I-slices max DRF: 39
[ Edition entry ]
UID: 268868316683789338
Hidden: No
Selected by default: No
Playlist: No
Chapters:
00:00:00,000-00:55:36,450: Part 01 {eng}
00:55:36,450-00:59:15,392: Credits {eng}