[ About file ]Name: L'esorcista꞉ la vera storia (2020) .mkv WEB-DL 1080p.mkv
Date: Fri, 14 Nov 2025 21:05:31 +0100
Size: 4,094,056,038 bytes (3904.396093 MiB)
[ Magic ]
File type: Matroska data
File type: EBML file, creator matroska
[ Generic infos ]
Duration: 01:28:01 (5281.12 s)
Container: matroska
Production date: Fri, 14 Nov 2025 21:05:23 +0100
Total tracks: 2
Track nr. 1: video (V_MPEG4/ISO/AVC) {und}
Track nr. 2: audio (A_EAC3) {ita}
Muxing library: libebml v1.4.2 + libmatroska v1.6.4
Writing application: mkvmerge v63.0.0 ('Everything') 32-bit
[ Relevant data ]
Resolution: 1920 x 1080
Width: multiple of 32
Height: multiple of 8
Average DRF: 17.230124
Standard deviation: 7.091408
Std. dev. weighted mean: 7.069006
[ Video track ]
Codec ID: V_MPEG4/ISO/AVC
Resolution: 1920 x 1080
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 25 fps
Stream size: 4,008,312,120 bytes (3822.624321 MiB)
Duration (bs): 01:28:01 (5281.12 s)
Bitrate (bs): 6071.9122 kbps
Qf: 0.117128
[ Audio track ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 2
[ Video bitstream ]
Bitstream type: MPEG-4 Part 10
User data: x264 | core 164 | H.264/MPEG-4 AVC codec | Copyleft 2003-2023
User data: http://www.videolan.org/x264.html | cabac=1 | ref=4 | deblock=1:0:0
User data: analyse=0x3:0x133 | me=umh | subme=10 | psy=1 | psy_rd=1.00:0.00
User data: mixed_ref=1 | me_range=24 | chroma_me=1 | trellis=2 | 8x8dct=1
User data: cqm=0 | deadzone=21,11 | fast_pskip=1 | chroma_qp_offset=-2
User data: threads=24 | lookahead_threads=2 | sliced_threads=0 | nr=0
User data: decimate=1 | interlaced=0 | bluray_compat=0 | stitchable=1
User data: constrained_intra=0 | bframes=3 | b_pyramid=2 | b_adapt=2 | b_bias=0
User data: direct=3 | weightb=1 | open_gop=0 | weightp=2 | keyint=100
User data: keyint_min=51 | scenecut=0 | intra_refresh=0 | rc_lookahead=100
User data: rc=crf | mbtree=1 | crf=21.0 | qcomp=0.60 | qpmin=0 | qpmax=69
User data: qpstep=4 | vbv_maxrate=11000 | vbv_bufsize=40000 | crf_max=0.0
User data: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
SPS id: 0
Profile: [email protected]
Num ref frames: 4
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Entropy coding type: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: Yes
Total frames: 132,028
Drop/delay frames: 0
Corrupt frames: 0
P-slices: 41561 ( 31.479 %) ######
B-slices: 89143 ( 67.518 %) ##############
I-slices: 1324 ( 1.003 %)
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ DRF analysis ]
average DRF: 17.241668
standard deviation: 7.08328
max DRF: 39
DRF<3: 0 ( 0.000 %)
DRF=3: 1 ( 0.001 %)
DRF=4: 72 ( 0.055 %)
DRF=5: 131 ( 0.099 %)
DRF=6: 62 ( 0.047 %)
DRF=7: 2768 ( 2.097 %)
DRF=8: 3262 ( 2.471 %)
DRF=9: 1630 ( 1.235 %)
DRF=10: 14345 ( 10.865 %) ##
DRF=11: 32648 ( 24.728 %) #####
DRF=12: 1431 ( 1.084 %)
DRF=13: 1473 ( 1.116 %)
DRF=14: 1629 ( 1.234 %)
DRF=15: 2305 ( 1.746 %)
DRF=16: 2835 ( 2.147 %)
DRF=17: 4003 ( 3.032 %) #
DRF=18: 8130 ( 6.158 %) #
DRF=19: 4797 ( 3.633 %) #
DRF=20: 4503 ( 3.411 %) #
DRF=21: 4085 ( 3.094 %) #
DRF=22: 5020 ( 3.802 %) #
DRF=23: 5439 ( 4.120 %) #
DRF=24: 6966 ( 5.276 %) #
DRF=25: 3796 ( 2.875 %) #
DRF=26: 3523 ( 2.668 %) #
DRF=27: 3771 ( 2.856 %) #
DRF=28: 3846 ( 2.913 %) #
DRF=29: 2866 ( 2.171 %)
DRF=30: 2475 ( 1.875 %)
DRF=31: 1782 ( 1.350 %)
DRF=32: 1189 ( 0.901 %)
DRF=33: 632 ( 0.479 %)
DRF=34: 196 ( 0.148 %)
DRF=35: 170 ( 0.129 %)
DRF=36: 123 ( 0.093 %)
DRF=37: 93 ( 0.070 %)
DRF=38: 22 ( 0.017 %)
DRF=39: 9 ( 0.007 %)
DRF>39: 0 ( 0.000 %)
P-slices average DRF: 16.65997
P-slices std. deviation: 7.11488
P-slices max DRF: 39
B-slices average DRF: 17.567425
B-slices std. deviation: 7.031885
B-slices max DRF: 39
I-slices average DRF: 13.568731
I-slices std. deviation: 7.326376
I-slices max DRF: 36
[ DRF analysis (corrected) ]
End of start credits time position: 00:00:23 (22.56 s) - ignored frames: 564
average DRF: 17.230124
standard deviation: 7.091408
max DRF: 39
DRF<3: 0 ( 0.000 %)
DRF=3: 1 ( 0.001 %)
DRF=4: 72 ( 0.055 %)
DRF=5: 131 ( 0.100 %)
DRF=6: 62 ( 0.047 %)
DRF=7: 2768 ( 2.106 %)
DRF=8: 3262 ( 2.481 %)
DRF=9: 1630 ( 1.240 %)
DRF=10: 14340 ( 10.908 %) ##
DRF=11: 32622 ( 24.814 %) #####
DRF=12: 1430 ( 1.088 %)
DRF=13: 1469 ( 1.117 %)
DRF=14: 1617 ( 1.230 %)
DRF=15: 2277 ( 1.732 %)
DRF=16: 2810 ( 2.137 %)
DRF=17: 3959 ( 3.011 %) #
DRF=18: 8083 ( 6.148 %) #
DRF=19: 4761 ( 3.622 %) #
DRF=20: 4453 ( 3.387 %) #
DRF=21: 3990 ( 3.035 %) #
DRF=22: 4953 ( 3.768 %) #
DRF=23: 5410 ( 4.115 %) #
DRF=24: 6936 ( 5.276 %) #
DRF=25: 3767 ( 2.865 %) #
DRF=26: 3510 ( 2.670 %) #
DRF=27: 3764 ( 2.863 %) #
DRF=28: 3841 ( 2.922 %) #
DRF=29: 2860 ( 2.176 %)
DRF=30: 2472 ( 1.880 %)
DRF=31: 1782 ( 1.356 %)
DRF=32: 1187 ( 0.903 %)
DRF=33: 632 ( 0.481 %)
DRF=34: 196 ( 0.149 %)
DRF=35: 170 ( 0.129 %)
DRF=36: 123 ( 0.094 %)
DRF=37: 93 ( 0.071 %)
DRF=38: 22 ( 0.017 %)
DRF=39: 9 ( 0.007 %)
DRF>39: 0 ( 0.000 %)
P-slices average DRF: 16.645602
P-slices std. deviation: 7.124312
P-slices max DRF: 39
B-slices average DRF: 17.556854
B-slices std. deviation: 7.039273
B-slices max DRF: 39
I-slices average DRF: 13.555387
I-slices std. deviation: 7.337075
I-slices max DRF: 36