[ About file ]Name: Somos꞉ storia di un massacro dei narcos S01E01 La mandria pigra.mkv
Date: Mon, 10 Nov 2025 21:03:27 +0100
Size: 1,263,710,480 bytes (1205.168228 MiB)
[ Magic ]
File type: Matroska data
File type: EBML file, creator matroska
[ Generic infos ]
Duration: 00:51:36 (3096.352 s)
Container: matroska
Production date: Sun, 09 Nov 2025 22:55:11 +0100
Total tracks: 5
Track nr. 1: video (V_MPEG4/ISO/AVC) {und}
Track nr. 2: audio (A_EAC3) [Latin American] {spa}
Track nr. 3: subtitle (S_TEXT/UTF8) [] {ita}
Track nr. 4: subtitle (S_TEXT/UTF8) [Latin American (Forced)] {spa}
Track nr. 5: subtitle (S_TEXT/UTF8) [Latin American (SDH)] {spa}
Muxing library: libebml v1.4.2 + libmatroska v1.6.4
Writing application: mkvmerge v63.0.0 ('Everything') 32-bit
[ Relevant data ]
Resolution: 1920 x 1080
Width: multiple of 32
Height: multiple of 8
Average DRF: 20.590762
Standard deviation: 4.727488
Std. dev. weighted mean: 4.680284
[ Video track ]
Codec ID: V_MPEG4/ISO/AVC
Resolution: 1920 x 1080
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 23.976024 fps
Stream size: 965,660,511 bytes (920.925628 MiB)
Duration (bs): 00:51:36 (3096.343225 s)
Bitrate (bs): 2494.970204 kbps
Qf: 0.050184
[ Audio track ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Video bitstream ]
Bitstream type: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User data: bitrate=1936 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=3509
User data: vbv_bufsize=5848 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=3415 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3035 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2503 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1974 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1920 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2760 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2709 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2693 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2674 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3357 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2821 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3227 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2316 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2698 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2746 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1521 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2859 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3179 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2627 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2584 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3368 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2377 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2583 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2290 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2513 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2347 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2367 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3071 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3486 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3507 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2973 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2851 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1900 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1695 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2279 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2549 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2602 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2463 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3069 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1884 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3036 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3383 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2471 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1524 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2740 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3132 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2254 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1849 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=265 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=499 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=479 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
SPS id: 0
Profile: Main@L4
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Entropy coding type: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Total frames: 74,238
Drop/delay frames: 0
Corrupt frames: 0
P-slices: 25807 ( 34.763 %) #######
B-slices: 46384 ( 62.480 %) ############
I-slices: 2047 ( 2.757 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ DRF analysis ]
average DRF: 20.590762
standard deviation: 4.727488
max DRF: 40
DRF<6: 0 ( 0.000 %)
DRF=6: 2742 ( 3.694 %) #
DRF=7: 173 ( 0.233 %)
DRF=8: 311 ( 0.419 %)
DRF=9: 454 ( 0.612 %)
DRF=10: 261 ( 0.352 %)
DRF=11: 125 ( 0.168 %)
DRF=12: 68 ( 0.092 %)
DRF=13: 192 ( 0.259 %)
DRF=14: 192 ( 0.259 %)
DRF=15: 432 ( 0.582 %)
DRF=16: 1054 ( 1.420 %)
DRF=17: 2064 ( 2.780 %) #
DRF=18: 5699 ( 7.677 %) ##
DRF=19: 10886 ( 14.664 %) ###
DRF=20: 14537 ( 19.582 %) ####
DRF=21: 10017 ( 13.493 %) ###
DRF=22: 6152 ( 8.287 %) ##
DRF=23: 4346 ( 5.854 %) #
DRF=24: 3274 ( 4.410 %) #
DRF=25: 2987 ( 4.024 %) #
DRF=26: 2078 ( 2.799 %) #
DRF=27: 1729 ( 2.329 %)
DRF=28: 1417 ( 1.909 %)
DRF=29: 677 ( 0.912 %)
DRF=30: 530 ( 0.714 %)
DRF=31: 389 ( 0.524 %)
DRF=32: 450 ( 0.606 %)
DRF=33: 333 ( 0.449 %)
DRF=34: 247 ( 0.333 %)
DRF=35: 167 ( 0.225 %)
DRF=36: 189 ( 0.255 %)
DRF=37: 33 ( 0.044 %)
DRF=38: 27 ( 0.036 %)
DRF=39: 5 ( 0.007 %)
DRF>39: 1 ( 0.001 %)
P-slices average DRF: 20.159298
P-slices std. deviation: 4.512015
P-slices max DRF: 39
B-slices average DRF: 20.96626
B-slices std. deviation: 4.803333
B-slices max DRF: 40
I-slices average DRF: 17.521739
I-slices std. deviation: 4.013459
I-slices max DRF: 33
[ Edition entry ]
UID: 2023568133802845619
Hidden: No
Selected by default: No
Playlist: No
Chapters:
00:00:00,000-00:49:00,450: Part 01 {eng}
00:49:00,450-00:51:36,352: Credits {eng}