[ About file ]Name: Aileen꞉ storia di una serial killer (2025) .mkv WEB-DL 1080p.mkv
Date: Thu, 30 Oct 2025 09:55:46 +0100
Size: 6,863,493,331 bytes (6545.537311 MiB)
[ Magic ]
File type: Matroska data
File type: EBML file, creator matroska
[ Generic infos ]
Duration: 01:43:52 (6231.904 s)
Container: matroska
Production date: Thu, 30 Oct 2025 09:55:24 +0100
Total tracks: 9
Track nr. 1: video (V_MPEG4/ISO/AVC) {und}
Track nr. 2: audio (A_EAC3) {ita}
Track nr. 3: audio (A_EAC3) {eng}
Track nr. 4: subtitle (S_TEXT/UTF8) [Forced] {ita}
Track nr. 5: subtitle (S_TEXT/UTF8) {ita}
Track nr. 6: subtitle (S_TEXT/UTF8) {ita}
Track nr. 7: subtitle (S_TEXT/UTF8) [Forced] {eng}
Track nr. 8: subtitle (S_TEXT/UTF8) {eng}
Track nr. 9: subtitle (S_TEXT/UTF8) [SDH] {eng}
Muxing library: libebml v1.4.2 + libmatroska v1.6.4
Writing application: mkvmerge v63.0.0 ('Everything') 32-bit
[ Relevant data ]
Resolution: 1920 x 1080
Width: multiple of 32
Height: multiple of 8
Average DRF: 14.796204
Standard deviation: 2.712131
Std. dev. weighted mean: 2.548937
[ Video track ]
Codec ID: V_MPEG4/ISO/AVC
Resolution: 1920 x 1080
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 29.970031 fps
Stream size: 5,764,080,352 bytes (5497.055389 MiB)
Duration (bs): 01:43:52 (6231.892209 s)
Bitrate (bs): 7399.460913 kbps
Qf: 0.119066
[ Audio track nr. 1 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Audio track nr. 2 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Video bitstream ]
Bitstream type: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=4 | deblock=1:0:0 | analyse=0x3:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=120 | chroma_me=1
User data: trellis=2 | 8x8dct=1 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=8 | lookahead_threads=2
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=16
User data: b_pyramid=2 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=300 | keyint_min=151 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=17.0
User data: qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4 | vbv_maxrate=20000
User data: vbv_bufsize=25000 | crf_max=0.0 | nal_hrd=vbr | filler=0
User data: ip_ratio=1.40 | aq=1:0.80
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=21.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=35.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=16.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=22.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=25.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=20.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=24.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=19.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=18.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=23.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=26.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=29.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=36.0
SPS id: 0
Profile: High@L4
Num ref frames: 4
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Entropy coding type: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: Yes
Total frames: 186,770
Drop/delay frames: 0
Corrupt frames: 0
P-slices: 28075 ( 15.032 %) ###
B-slices: 157480 ( 84.318 %) #################
I-slices: 1215 ( 0.651 %)
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ DRF analysis ]
average DRF: 14.796204
standard deviation: 2.712131
max DRF: 40
DRF<6: 0 ( 0.000 %)
DRF=6: 730 ( 0.391 %)
DRF=7: 256 ( 0.137 %)
DRF=8: 793 ( 0.425 %)
DRF=9: 1873 ( 1.003 %)
DRF=10: 3882 ( 2.078 %)
DRF=11: 7577 ( 4.057 %) #
DRF=12: 19210 ( 10.285 %) ##
DRF=13: 15956 ( 8.543 %) ##
DRF=14: 21273 ( 11.390 %) ##
DRF=15: 40623 ( 21.750 %) ####
DRF=16: 44226 ( 23.679 %) #####
DRF=17: 17236 ( 9.228 %) ##
DRF=18: 7881 ( 4.220 %) #
DRF=19: 1465 ( 0.784 %)
DRF=20: 943 ( 0.505 %)
DRF=21: 615 ( 0.329 %)
DRF=22: 62 ( 0.033 %)
DRF=23: 39 ( 0.021 %)
DRF=24: 104 ( 0.056 %)
DRF=25: 226 ( 0.121 %)
DRF=26: 252 ( 0.135 %)
DRF=27: 200 ( 0.107 %)
DRF=28: 146 ( 0.078 %)
DRF=29: 215 ( 0.115 %)
DRF=30: 248 ( 0.133 %)
DRF=31: 219 ( 0.117 %)
DRF=32: 195 ( 0.104 %)
DRF=33: 41 ( 0.022 %)
DRF=34: 48 ( 0.026 %)
DRF=35: 48 ( 0.026 %)
DRF=36: 75 ( 0.040 %)
DRF=37: 87 ( 0.047 %)
DRF=38: 17 ( 0.009 %)
DRF=39: 5 ( 0.003 %)
DRF>39: 4 ( 0.002 %)
P-slices average DRF: 12.690899
P-slices std. deviation: 2.911381
P-slices max DRF: 37
B-slices average DRF: 15.189929
B-slices std. deviation: 2.481285
B-slices max DRF: 40
I-slices average DRF: 12.411523
I-slices std. deviation: 2.942555
I-slices max DRF: 35
[ Edition entry ]
UID: 14603000164758417290
Hidden: No
Selected by default: No
Playlist: No
Chapters:
00:00:00,000-01:41:03,450: Part 01 {eng}
01:41:03,450-01:43:51,904: Credits {eng}